| Action | Indicateurs ↑ | Indicateurs ↓ | Tendance | Cours | Indice de confiance |
|---|---|---|---|---|---|
| AIRBUS | 0 | 1 | ![]() | 196.7 | ![]() |
| ALSTOM | 1 | 0 | ![]() | 23.01 | ![]() |
| ARCELORMITTAL | 0 | 2 | ![]() | 36.6 | ![]() |
| BOUYGUES | 0 | 3 | ![]() | 43.17 | ![]() |
| CARREFOUR | 1 | 0 | ![]() | 13.5 | ![]() |
| CREDIT AGRICOLE SA | 1 | 0 | ![]() | 16.8 | ![]() |
| DASSAULT SYSTEMES | 1 | 0 | ![]() | 23.78 | ![]() |
| HERMES | 1 | 0 | ![]() | 2165 | ![]() |
| KERING | 1 | 0 | ![]() | 295.5 | ![]() |
| L'OREAL | 1 | 0 | ![]() | 372.75 | ![]() |
| LEGRAND | 0 | 1 | ![]() | 128.75 | ![]() |
| ORANGE | 0 | 1 | ![]() | 13.74 | ![]() |
| PERNOD RICARD | 1 | 0 | ![]() | 76.88 | ![]() |
| PUBLICIS GRP | 1 | 1 | ![]() | 86.22 | ![]() |
| RENAULT | 1 | 1 | ![]() | 37.2 | ![]() |
| SAFRAN | 2 | 0 | ![]() | 292.9 | ![]() |
| SANOFI | 1 | 0 | ![]() | 85 | ![]() |
| SOCIETE GENERALE | 0 | 3 | ![]() | 61.54 | ![]() |
| TELEPERFORMANCE | 1 | 0 | ![]() | 60.1 | ![]() |
| THALES | 1 | 0 | ![]() | 224.2 | ![]() |
| TOTAL | 0 | 1 | ![]() | 56.4 | ![]() |
| VINCI | 0 | 2 | ![]() | 120.6 | ![]() |
| VIVENDI | 1 | 0 | ![]() | 2.4 | ![]() |
| WORLDLINE | 1 | 0 | ![]() | 1.35 | ![]() |





